IP65 LED Oyster nrog xaiv xim kub 3000K, 4500K, 6000K
IP65 LED Oyster nrog xaiv xim kub 3000K, 4500K, 6000K
1. Ib qho yooj yim xaiv xim kub nrog rau ib qho DIP hloov
2. Kev ua haujlwm siab SMD LED chips, CRI> 80
3. Integral sensor qauv muaj
4. Ob chav rwb thaiv tsev
5. yeem rau dimmable thiab tsis-dimmable
6. Ua-nyob rau hauv micro-wave sensor muaj
7. Tsis muaj flicker, tsis muaj qhov tsaus ntuj thiab kev txhawb nqa mounted thiab ncua kev teeb tsa
8. SAA, C-Tick, CE, LM79, TM21, LCP, ISTMT tuaj yeem muab
Technical Parameter
Input voltage | 200V-240V | CRI (Ra>) | 80, 90 ib |
Hwj chim Factor | > 0.9 | Ua hauj lwm zaus | 50/60HZ |
Hwj chim | 10W, 15W, 20W, 25W | Txoj kab uas hla | 160mm / 220 hli |
Qhov siab | 65mm ib | Qhov siab | 65mm ib |
Kub | -20~50 ℃ | Lub neej | 30 000 h |
Kev ntsuas IP | IP65 | Khoom siv | PP / PC |
Lub teeb Source | LED | LED Chip | TIAB SA 2835 |
CCT | 3-CCT, Ib CCT (3000K-6000K) | Beam Angle | 100º |
Xim Xim | Dub / Dawb | Kev teeb tsa | Nto Mounted |
Cov qauv
Qauv | Hwj chim | Txoj kab uas hla | Luminous Kev ua tau zoo | Luminous | Dimmable | CCT |
NWS-CL01-01-10 | 10 W | 160 hli | 80-100 lm/w | 800-1000 hli | xaiv tau | 3-CCT, Ib CCT |
NWS-CL01-01-15 | 15 W | 160 hli | 80-100 lm/w | 1200-1500 hli | xaiv tau | 3-CCT, Ib CCT |
NWS-CL01-02-20 | 20 W | 220 hli | 80-100 lm/w | 1600-2000 hli | xaiv tau | 3-CCT, Ib CCT |
SM-DL01-02-25 | 25 W | 220 hli | 80-100 lm/w | 2000-2500 hli | xaiv tau | 3-CCT, Ib CCT |
Cov duab ntau lawm
Hoobkas ib puag ncig
Hoobkas ib puag ncig